| Cinderella Around the World | Student examples of a collaborative project using a variety of technologies |
| Kids' Gallery | Online student gallery of technology projects mainly completed by first graders |
| Kids Learn | Online "webfolio" with a variety of technology projects for grades K-5 |
| Project Poster | Allows students to make online school projects and short reports that are posted on the internet (registration required) |
| Teacher-Created Projects | Examples of how teachers are using Inspiration and Kidspiration with students |
| Book Adventure | Free leveled reading motivation program for grades K-8 (registation required) |
| Building Big | Learning lab for creating virtual bridges, skyscrapers, domes and other structures |
| Collaborative Projects | Links to a variety of collaborative projects |
| ePals | Global community for connecting classrooms (registration required) |
| Flat Stanley Project | An international literacy and communications activity that corresponds to the book by Jeff Brown |
| Global Classroom Connection | Connects classrooms throughout the world under the direction of their teacher (registration required) |
| Great Book Stories | A collaborative wiki space for K-20 students and educators wanting to listen, create and share books with a global audience (registration required) |
| Imagine Mars Project | National arts, sciences and technology initiative which students work with word scientists, engineers, artist, and civic leaders to design a futuristic Mars community |
| Journey North | Explore the aspects of the seasons and how the entire web of life is affected |
| My Hero | Use media and technology to celebrate the best of humanity and to empower students to realize their own potential to effect positive change in the world (registration required) |
| NASA Quest | NASA Quest Challenges are free web-based, interactive explorations designed to engage students in authentic scientific and engineering processes |
| Project Feeder Watch | Observe, record and send data to scientists about birds |
| Spaghetti Book Club | Book reviews written by kids for kids |
| We Can Change |
Students are challenged to create replicable solutions to environmental issues in their schools, community, and the world (registration required) |
| Bridge Contest | Design a virtual bridge while learning about engineering for grades 7-12 (software download and registration required)) |
| Bucket Buddies | Spring project where students attempt to determine whether same fresh water macroinvertebrates are found in different locations (registration required) |
| Cyber Fair | Annual contest for where students are encouraged to prepare for the future by thinking about the future (registration required) |
| eIditarod Project | Annual on-line collaborative project that follows the Iditarod dog race in Alaska (registration required) |
| K-12 Science | The Center for Innovation in Engineering and Science Education host several on going projects |
| Monster Exchange Project | Annual project designed to encourage the development of reading and writing skills while integrating Internet technology into classroom curriculum (registration required) |
| Project Groundhog | Annual project with students all over the world to find out if the groundhog is an accurate weather predictor (registration required) |
| The Stock Market Game | A economic and financial concepts learning game (registration required) |